NJ Operations
262 Buffalo Ave.
Paterson, NJ 07503
Phone: 973.278.6500
Fax: 973.278.2228
Virginia Operations
1 Solutions Way
Waynesboro, VA 22980
Phone:
540.943.7233
Browse Excess Inventory
20151 parts found
Showing 1 through 500 (page 1 of 41)
| Part # | Mfr. | Description | Qty. Avail. | Unit Price ($) |
|---|---|---|---|---|
| 0.001-K-X7R-50 | EIA/ | STK-CAP,0.001UF | 2,336 | 0.14 |
| 0.001-K-Y5P-100 | EIA | STK-CAP,0.001UF | 1,703 | 0.05 |
| 0.0QBK | YAGE | STK-RES,0 OHM,1 | 4 | 0.04 |
| 00082-473 | ADS | STK-CAP,0.047UF | 19 | 0.14 |
| 001982.436 | FAST | STK-SCREW,#6-32 | 112 | 0.14 |
| 001984.436 | FAST | STK-SCREW,#6-32 | 71 | 0.14 |
| 002083.436 | FAST | STK-SCREW,#4-40 | 50 | 0.14 |
| 002089.436 | FAST | STK-SCREW,#4-40 | 107 | 0.28 |
| 002101.436 | FAST | STK-SCREW,#6-32 | 200 | 0.14 |
| 002381-0001 | VIKI | STK-CONN,RECEPT | 16 | 141.79 |
| 00300210N | LITT | STK-CLIP,FUSE,5 | 107 | 0.17 |
| 0031.8231 | SCHU | STK-FUSE HOLDER | 52 | 1.03 |
| 003168.436 | FAST | STK-WASHER,#2-5 | 83 | 0.00 |
| 0035.9675.4 | SCHU | STK-LED,GRN/GRN | 7 | 3.30 |
| 00353-4604 | KEYS | STK-SPACER,NYLO | 18 | 0.15 |
| 004047.201 | FAST | STK-NUT,#8-32,H | 4 | 0.14 |
| 004049.201 | FAST | STK-NUT,#10-32, | 52 | 0.14 |
| 004084.201 | FAST | STK-NUT,#4-40,H | 16 | 0.15 |
| 004184.201 | FAST | STK-WASHER,#6,S | 44 | 0.14 |
| 004185.201 | FAST | STK-WASHER,#8,S | 58 | 0.07 |
| 004186.201 | FAST | STK-WASHER,#10, | 28 | 0.14 |
| 004220-201 | FAST | STK-WASHER,#8,I | 1 | 0.14 |
| 004221.201 | FAST | STK-WASHER,#10, | 76 | 0.14 |
| 004846.201 | FAST | STK-NUT,#6-32,H | 64 | 0.18 |
| 0050579407 | MOLE | STK-CONN,7PIN,H | 2 | 0.97 |
| 005317.201 | FAST | STK-SCREW,#4-40 | 83 | 0.14 |
| 005342.201 | FAST | STK-SCREW,#6-32 | 64 | 0.04 |
| 005347.201 | FAST | STK-SCREW,#6-32 | 26 | 0.14 |
| 005351.201 | FAST | STK-SCREW,#6-32 | 52 | 0.14 |
| 005362.201 | FAST | STK-SCREW,#8-32 | 4 | 0.14 |
| 005395.201 | FAST | STK-SCREW,#10-3 | 28 | 0.14 |
| 007312.201 | FAST | STK-SCREW,#6-32 | 52 | 0.07 |
| 00-8223-024-753 | AVX: | STK-CONN,24PIN, | 22 | 62.13 |
| 008290026001011 | ELCO | STK-SOCKET,26PI | 28 | 4.48 |
| 00-8380-020-000 | AVX: | STK-CONN,20PIN, | 21 | 3.33 |
| 008380026000010 | AVX | STK-CONN,26PIN, | 6 | 3.99 |
| 008522.630 | FAST | STK-SCREW,ORNA, | 20 | 0.07 |
| 008686-201 | FAST | STK-NUT,M4,KEP, | 93 | 0.17 |
| 0097-0489-10 | LAIR | STK-CONN,SPRING | 513 | 1.81 |
| 0098-0613-17 | LAIR | STK-GASKET,16"L | 1 | 17.50 |
| 010440R037 | MICR | STK-SCREW,#4-40 | 370 | 0.07 |
| 010594.201 | FAST | STK-WASHER,FLAT | 58 | 0.14 |
| 010596.201 | FAST | STK-WASHER,FLAT | 52 | 0.14 |
| 01-1017 | E-MA | STK-TEST POINT, | 50 | 0.22 |
| 01110501H | LITT | STK-FUSE CLIP,2 | 8 | 0.19 |
| 01220088 | LITT | STK-FUSEHOLER,3 | 1 | 0.78 |
| 012611-201 | FAST | STK-SCREW,#6-32 | 116 | 0.42 |
| 012-631-04073 | ANDE | STK-OSCILLATOR, | 21 | 14.98 |
| 0132 08-1 | LUMB | STK-CONN,8PIN,P | 15 | 6.48 |
| 014524.100 | FAST | STK-RIVET,0.092 | 6 | 0.39 |
| 014525.422 | FAST | STK-EYELET,1/8D | 34 | 0.36 |
| 0151 | HYSO | STK-EPOXY PATCH | 2 | 17.49 |
| 01530009Z | LITT | STK-FUSE HOLDER | 4 | 2.03 |
| 0155-0-15-01-30 | MILM | STK-PIN SOCKET, | 205 | 0.56 |
| 016690.430 | FAST | STK-WASHER,FLAT | 44 | 0.21 |
| 017848 | MINO | STK-CORD,NEOPRE | 250 | 151.20 |
| 019-6836-00 | PREC | STK-TRANSFORMER | 1 | 29.26 |
| 020418-0002MF | ITT | STK-KIT,JACK PO | 197 | 0.11 |
| 020-5520 | ELMA | STK-KNOB,28MM D | 27 | 3.15 |
| 02-08-1002 | MOLE | STK-TERMINAL,14 | 75 | 0.02 |
| 02-09-1102 | MOLE | STK-TERMINAL,14 | 1,761 | 0.02 |
| 02-09-2101 | MOLE | STK-CONTACT,14- | 405 | 0.04 |
| 0213.315MXP | LITT | STK-FUSE,IEC SL | 15 | 1.19 |
| 0215930-001 | REV- | STK-HEATSINK | 4 | 100.87 |
| 0217.032HXP | LITT | STK-FUSE,FAST A | 8 | 0.99 |
| 0217.063HXP | LITT | STK-FUSE,250V,I | 59 | 1.13 |
| 0217.315HXP | LITT | STK-FUSE,250V,0 | 3 | 1.48 |
| 0218.032MXP | LITT | STK-FUSE,0.032A | 60 | 3.28 |
| 02181.25HXP | LITT | STK-FUSE,1.25A, | 78 | 0.32 |
| 0224195-001 | REV- | STK-BRACKET,SIG | 13 | 34.03 |
| 0224367-001 | REV- | STK-FRONT PANEL | 2 | 57.40 |
| 0227105-001 | REV- | STK-STANDOFF,SH | 3 | 4.97 |
| 0227127-001 | REV- | STK-STANDOFF,LO | 4 | 9.24 |
| 0227128-001 | REV- | STK-STANDOFF,MA | 2 | 26.25 |
| 0227151 | REV- | STK-SPACER,G10/ | 3 | 23.34 |
| 0229.250HXP | LITT | STK-FUSE,0.25A, | 10 | 0.52 |
| 0239001.HXP | LITT | STK-FUSE,250V,1 | 5 | 0.78 |
| 0251.062MXL | LITT | STK-FUSE,125V,0 | 92 | 0.68 |
| 0251.125MXL | LITT | STK-FUSE,0.125A | 400 | 0.29 |
| 0251.200MXL | LITT | STK-FUSE,PICO F | 20 | 0.62 |
| 0251001.MXL | LITT | STK-FUSE,1A,125 | 509 | 0.27 |
| 0251005.MXL | LITT | STK-FUSE 5A,125 | 7 | 0.25 |
| 0251007.MXL | LITT | STK-FUSE,7A,125 | 217 | 0.27 |
| 0251010.MXL | LITT | STK-FUSE,PICO F | 1 | 0.74 |
| 0251012.MXL | LITT | STK-FUSE,12A,PI | 12 | 1.06 |
| 025102.5MXL | LITT | STK-FUSE,FAST A | 6 | 0.50 |
| 0257001.PXPV | LITT | STK-FUSE,BLADE, | 2 | 0.76 |
| 026018017J6617 | LORA | STK-SOCKET,COMP | 4 | 67.17 |
| 0279-0-15-01-47 | MILL | STK-PIN,RECPT,0 | 90 | 0.33 |
| 02796.436 | FAST | STK-SCREW,#2-56 | 83 | 0.00 |
| 02818-1 | CRES | STK-METAL SHIEL | 672 | 1.27 |
| 0295-0-15-01-06 | MILM | STK-PIN,RECPT,. | 2 | 0.26 |
| 029501501060110 | MILL | STK-PIN,SOCKET, | 440 | 0.69 |
| 0300-2-15-15-47 | MILL | STK-TERMINAL,SO | 12 | 0.68 |
| 0305-1-15-15-47 | MILL | STK-PIN,RECEPT, | 356 | 0.22 |
| 03-06-1056 | MOLE | STK-RECEPTACLE, | 39 | 0.17 |
| 03-06-2033 | MOLE | STK-SKT,PLUG HO | 150 | 0.13 |
| 030846-201 | FAST | STK-WASHER,M2.5 | 12 | 0.21 |
| 03-09-1022 | MOLE | STK-CONN,2PIN,1 | 43 | 0.08 |
| 03-09-1032 | MOLE | STK-CONN,3PIN,1 | 2 | 0.07 |
| 03-09-1042 | MOLE | STK-CONN,4PIN,1 | 9 | 0.11 |
| 03-09-2032 | MOLE | STK-CONN,3PIN,H | 1,602 | 0.07 |
| 0312003.H | LITT | STK-FUSE,3A,250 | 10 | 0.39 |
| 0312003P | LITT | STK-FUSE,3A,250 | 97 | 0.24 |
| 0312005.HXP | LITT | STK-FUSE,3AG,25 | 1 | 0.00 |
| 0312020.MXP | LITT | STK-FUSE,FAST,3 | 3 | 0.83 |
| 0315.100H | LITT | STK-FUSE,0.100A | 5 | 0.00 |
| 0326010.HXP | LITT | STK-FUSE,10A,25 | 30 | 0.95 |
| 03732-101-6217 | LORA | STK-SOCKET,10-- | 4 | 12.18 |
| 03733-211-6218E | LORR | STK-SOCKET,W/CE | 3 | 23.84 |
| 03742-171-6218A | LORA | STK-SOCKET,QFN | 98 | 14.94 |
| 039142-201 | FAST | STK-WASHER,M3,F | 158 | 0.15 |
| 039438.099 | FAST | STK-NUT,#6-32,L | 16 | 2.38 |
| 03DBAG5 | DELT | STK-FILTER,0.1U | 74 | 6.52 |
| 040-0057-000 | ITT | STK-BACKSHELL, | 5 | 16.35 |
| 040120077 | PPI/ | STK-SPACER,.040 | 9,760 | 0.00 |
| 04022R152K9B20D | YAGE | STK-CAP,1500PF, | 30 | 0.11 |
| 04023A220JAT2A | AVX | STK-CAP,22PF,25 | 240 | 0.04 |
| 04023A221JAT2A | AVX | STK-CAP,220PF,2 | 85 | 0.22 |
| 04023C102KAT2A | AVX | STK-CAP,1000PF, | 9,820 | 0.07 |
| 04023C472KAT2A | AVX | STK-CAP,4700PF, | 100 | 0.07 |
| 04025A100JAT2A | AVX | STK-CAP,10PF,50 | 85 | 0.09 |
| 04025A180JAT2A | AVX | STK-CAP,18PF,50 | 11,444 | 0.05 |
| 04025A220JAT2A | AVX | STK-CAP,22PF,50 | 9,720 | 0.09 |
| 04025A221JAT2A | AVX | STK-CAP,220PF,5 | 100 | 0.05 |
| 04025C101KAT2A | AVX | STK-CAP,100PF,5 | 9,816 | 0.06 |
| 04025C102KAT2A | AVX | STK-CAP,1000PF, | 650 | 0.01 |
| 0402CG120J9B200 | YAGE | STK-CAP,12PF,50 | 17,470 | 0.02 |
| 0402CG150J9B200 | YAGE | STK-CAP,15PF,50 | 401 | 0.04 |
| 0402CG470J9B200 | YAGE | STK-CAP,47PF,50 | 4,966 | 0.02 |
| 0402CS-3N6XGLU | COIL | STK-INDUCTOR,3. | 55 | 1.96 |
| 0402ESDA-MLP7 | COOP | STK-SUPPRESSOR, | 530 | 0.29 |
| 0402YC103KAT2A | AVX | STK-CAP,10NF,16 | 8,266 | 0.62 |
| 0402YD104KAT2A | AVX | STK-CAP,0.1UF,1 | 1,740 | 0.02 |
| 0402YD473KAT2A | AVX | STK-CAP,0.047UF | 54 | 0.09 |
| 0402ZC333KAT2A | AVX | STK-CAP,0.033UF | 95 | 0.29 |
| 0402ZD104KAT2A | AVX | STK-CAP,0.1UF,1 | 4,130 | 0.00 |
| 0402ZD473KAT2A | AVX | STK-CAP,0.047UF | 60 | 0.09 |
| 0404EPPKP | MUTU | STK-SCREW,#4-40 | 92 | 0.07 |
| 040-5640 | ELMA | STK-CAP,GRAY | 163 | 0.46 |
| 041-5040 | ELMA | STK-POINTER, | 165 | 0.31 |
| 041537.201 | FAST | STK-WASHER,FLAT | 76 | 0.28 |
| 0431164951 | FAIR | STK-FERRITE,SNA | 9 | 3.16 |
| 0431167281 | FAIR | STK-FERRITE,SNA | 102 | 3.61 |
| 043190 | ERNI | STK-CONN,110PIN | 198 | 3.23 |
| 043337 | ERNI | STK-CONN,KEY,CP | 26 | 0.83 |
| 043342 | ERNI | STK-CODING KEY | 427 | 0.91 |
| 043345 | ERNI | STK-CONN,KEY,YE | 89 | 0.63 |
| 043347 | ERNI | STK-CONN,KEY,BL | 10 | 0.74 |
| 0444164281 | FAIR | STK-FERRITE,SNA | 14 | 3.37 |
| 0444167281 | FAIR | STK-FERRITE,SNA | 19 | 4.42 |
| 0444173951 | FAIR | STK-FERRITE,SNA | 14 | 2.66 |
| 044767 | ERNI | STK-CONN,125PIN | 6 | 4.76 |
| 0451001.MRL | LITT | STK-FUSE,FAST N | 25 | 1.29 |
| 045340.201 | FAST | STK-SCREW,M3x6M | 18 | 0.14 |
| 045718-0002 | MOLE | STK-HEADER,6PIN | 2 | 0.81 |
| 0459002.UR | LITT | STK-FUSE,2A,125 | 5 | 0.64 |
| 04611.25ER | TECC | STK-FUSE,1.25A, | 18 | 1.06 |
| 046214027010800 | AVX | STK-CONN,27PIN, | 15 | 5.74 |
| 046240054005800 | AVX/ | STK-CONN,FPC,RA | 48 | 2.74 |
| 0467.250NR | LITT | STK-FUSE,32V,0. | 5 | 1.47 |
| 047152.099 | FAST | STK-CLMP,CABLE, | 272 | 0.35 |
| 0477010.MXP | LITT | STK-FUSE,10A,50 | 50 | 2.33 |
| 050-0300-208-3 | REV- | STK-COVER,PICO, | 11 | 19.05 |
| 050978.201 | FAST | STK-WASHER,FLAT | 85 | 0.21 |
| 050KM1002SM | AMID | STK-IND,SM,10UH | 340 | 3.43 |
| 051-0232-300 | DIAL | STK-LAMP,GREEN, | 4 | 39.86 |
| 051-0233-300 | DIAL | STK-LAMP,AMBER, | 4 | 39.86 |
| 051-0600-210-00 | REV- | STK-PANEL,FRONT | 14 | 34.16 |
| 051-0600-310-00 | REV- | STK-CASE,PICOSP | 7 | 88.76 |
| 051-0600-400-00 | REV- | STK-COVER,PICOS | 7 | 29.54 |
| 051-1310-01-203 | DIAL | STK-BASE,LAMP | 2 | 54.54 |
| 051-3502-0137-2 | DILI | STK-LIGHT,INDIC | 9 | 12.46 |
| 052-0500-100003 | REV- | STK-FRONT PANEL | 14 | 24.11 |
| 052757.099 | FAST | STK-STANDOFF,SW | 60 | 1.05 |
| 053088 | ERNI | STK-CONN,125PIN | 11 | 3.64 |
| 0552-2-15-01-11 | MILL | STK-PIN,SOCKET, | 156 | 0.06 |
| 056611515211410 | MILM | STK-PIN,RECPT,2 | 47,255 | 0.24 |
| 06031A220JAT2A | AVX | STK-CAP,22PF,10 | 120 | 0.03 |
| 06031C222KAT2A | AVX | STK-CAP,2.2NF,1 | 85 | 0.17 |
| 06032R103K9B20D | YAGE | STK-CAP,10000PF | 3,177 | 0.01 |
| 06032R222K9B20D | PHIC | STK-CAP,2200PF, | 3,886 | 0.04 |
| 06032R331K9B20D | GENE | STK-CAP,330PF,5 | 3,772 | 0.01 |
| 06032R821K9B20D | GENE | STK-CAP,820PF,5 | 3,636 | 0.01 |
| 06033A220JAT2A | AVX | STK-CAP,CER,22P | 530 | 0.02 |
| 06033C101KAT2A | AVX | STK-CAP,100PF,2 | 3,880 | 0.04 |
| 06033C102KAT2A | AVX | STK-CAP,1000PF, | 3,890 | 0.00 |
| 06033C104KAT2A | AVX | STK-CAP,0.1UF,2 | 2,020 | 0.13 |
| 06033C473KAT2A | AVX | STK-CAP,0.047UF | 5,046 | 0.01 |
| 06033C681KAT2A | AVX | STK-CAP,680PF,2 | 3,871 | 0.04 |
| 06033D224KAT2A | AVX | STK-CAP,0.22UF, | 2,248 | 0.05 |
| 06033G104ZAT2A | AVX | STK-CAP,0.1UF,2 | 2,407 | 0.00 |
| 06035A100JAT2A | AVX | STK-CAP,10PF,50 | 7,926 | 0.01 |
| 06035A101JAT | AVX | STK-CAP,100PF,5 | 7,318 | 0.01 |
| 06035A101JAT2A | AVX | STK-CAP,100PF,5 | 1,559 | 0.01 |
| 06035A102JAT | AVX | STK-CAP,1000PF, | 6,935 | 0.02 |
| 06035A180JAT2A | AVX | STK-CAP,18PF,50 | 98 | 0.05 |
| 06035A220KAT2A | AVX | STK-CAP,22PF,50 | 3,813 | 0.04 |
| 06035A221FAT2A | AVX | STK-CAP,220PF,5 | 200 | 0.21 |
| 06035A271JAT2A | AVX | STK-CAP,270PF,5 | 774 | 0.04 |
| 06035A330JAT | AVX | STK-CAP,33PF,50 | 6,888 | 0.01 |
| 06035A330JAT2A | AVX | STK-CAP,33PF,50 | 186 | 0.01 |
| 06035A391JAT | AVX | STK-CAP,390PF,5 | 6,093 | 0.01 |
| 06035A750JAT2A | AVX | STK-CAP,75PF,50 | 4,530 | 0.03 |
| 06035A8R2CAT2A | AVX | STK-CAP,8.2PF,5 | 20 | 0.29 |
| 06035C103JAT2A | AVX | STK-CAP,0.01UF, | 227 | 0.01 |
| 06035C103KAT2A | AVX | STK-CAP,.01UF,5 | 4,288 | 0.01 |
| 06035C103MAT | AVX | STK-CAP,0.01UF, | 3,970 | 0.01 |
| 06035C152KAT2A | AVX | STK-CAP,1500PF, | 3,415 | 0.01 |
| 06035C182KAT2A | AVX | STK-CAP,1800PF, | 60 | 0.06 |
| 06035C272KAT2A | AVX | STK-CAP,2700PF, | 1,895 | 0.01 |
| 06035C331JAT | AVX | STK-CAP,330PF,5 | 2,901 | 0.05 |
| 06035C333JAT2A | AVX | STK-CAP,33000PF | 180 | 0.25 |
| 06035C472KAT2A | AVX | STK-CAP,4700PF, | 3,320 | 0.01 |
| 06035C473KAT2A | AVX | STK-CAP,0.047UF | 168 | 0.16 |
| 06035C821KAT2A | AVX | STK-CAP,820PF,5 | 3,346 | 0.04 |
| 06035C822JAT2A | AVX | STK-CAP,8200PF, | 56 | 0.38 |
| 06035C823JAT2A | AVX | STK-CAP,0.082UF | 56 | 0.38 |
| 06035G103ZAT2A | AVX | STK-CAP,0.01UF, | 1,769 | 0.05 |
| 06035J1R0BBTTR | AVX | STK-CAP,1.0PF,5 | 36 | 1.09 |
| 06035J2R2BBTTR | AVX | STK-CAP,2.2PF,5 | 35 | 1.09 |
| 06035J4R7BBTTR | AVX | STK-CAP,4.7PF,5 | 61 | 0.88 |
| 06035J8R2BBTTR | AVX | STK-CAP,8.2PF,5 | 59 | 0.03 |
| 06035U100FAT2A | AVX | STK-CAP,CER,10P | 70 | 0.08 |
| 0603CG101J9B200 | YAGE | STK-CAP,100PF,5 | 2,146 | 0.01 |
| 0603CS-15NXGLU | COIL | STK-IND,15NH,2% | 298 | 0.41 |
| 0603CS-18NXGLU | COIL | STK-IND,18NH,2% | 430 | 0.41 |
| 0603CS-22NXGLU | COIL | STK-INDUCTOR,22 | 645 | 0.35 |
| 0603CS-22NXJLU | COIL | STK-INDUCTOR,22 | 18 | 1.11 |
| 0603CS-27NXGLU | COIL | STK-INDUCTOR,27 | 502 | 0.43 |
| 0603CS-27NXJLU | COIL | STK-INDUCTOR,27 | 20 | 1.11 |
| 0603CS-2N2XJLU | COIL | STK-INDUCTOR,20 | 20 | 1.11 |
| 0603CS-30NXGLU | COIL | STK-INDUCTOR,30 | 388 | 0.41 |
| 0603CS-33NXGLU | COIL | STK-IND,33NH,2% | 53 | 1.40 |
| 0603CS-47NXJLU | COIL | STK-INDUCTOR,47 | 19 | 1.11 |
| 0603CS-56NXGL | COIL | STK-IND,56nH,2% | 420 | 0.39 |
| 0603CS-68NXGLU | COIL | STK-INDUCTOR,68 | 8 | 1.40 |
| 0603CS-8N2XJLU | COIL | STK-INDUCTOR,8. | 20 | 1.11 |
| 0603YC104KAT2A | AVX | STK-CAP,0.1UF,1 | 437 | 0.01 |
| 0603YC104MAT2A | AVX | STK-CAP,100NF,1 | 2,438 | 0.00 |
| 0603YC222KAT2A | AVX | STK-CAP,2200PF, | 3,985 | 0.04 |
| 0603YD105KAT2A | AVX | STK-CAP,1UF,16V | 3,748 | 0.03 |
| 0603YD474KAT2A | AVX | STK-CAP,0.47UF, | 199 | 0.05 |
| 0603YG474ZAT2A | AVX | STK-CAP,0.47UF, | 1,486 | 0.03 |
| 0603ZC223KAT2A | AVX | STK-CAP,0.022UF | 104 | 0.02 |
| 0603ZC224KAT2A | AVX | STK-CAP,0.22UF, | 1,466 | 0.03 |
| 0603ZD105KAT2A | AVX | STK-CAP,1UF,10V | 2,229 | 0.02 |
| 0603ZD224KAT2A | AVX | STK-CAP,0.22UF, | 3,627 | 0.08 |
| 060R0050U | LITT | STK-FUSE,0.5A,5 | 500 | 0.27 |
| 063647 | ERNI | STK-CONN,96PIN, | 87 | 2.63 |
| 065738.100 | FAST | STK-WASHER,FLAT | 76 | 0.35 |
| 0672-3-15-15-30 | MILL | STK-PIN,CONN RE | 156 | 0.50 |
| 06AN2D | DELT | STK-CONN,MAININ | 10 | 9.94 |
| 070430-201 | FAST | STK-WASHER,M2.5 | 4 | 0.14 |
| 072140.201 | FAST | STK-SCREW,M2.5x | 89 | 0.21 |
| 08-0232 | RAPI | STK-CAP,10NF,50 | 180 | 0.01 |
| 08-0235 | RAPI | STK-CAP,100NF,2 | 265 | 0.02 |
| 080511A101JAT2A | AVX | STK-CAP | 1,890 | 0.00 |
| 08051A102JAT2A | AVX | STK-CAP,1000PF, | 3,416 | 0.28 |
| 08051A220KAT2A | AVX | STK-CAP,22PF,10 | 3,563 | 0.01 |
| 08051A470JAT2A | AVX | STK-CAP,47PF,10 | 3,990 | 0.03 |
| 08051A5R1CAT2A | AVX | STK-CAP,5.1PF,5 | 2,106 | 0.04 |
| 08051A6R8DAT2A | AVX | STK-CAP,6.8PF,1 | 3,718 | 0.05 |
| 08051C103KAT2A | AVX | STK-CAP,0.01UF, | 631 | 0.06 |
| 08051C103MAT | AVX | STK-CAP,0.01UF, | 2,973 | 0.01 |
| 08051C472JAT2A | AVX | STK-CAP,4700PF, | 5,690 | 0.08 |
| 08051C472KAT1A | AVX | STK-CAP,4700PF, | 11,357 | 0.02 |
| 08051C473KAT2A | GENE | STK-CAP CER .04 | 1,522 | 0.08 |
| 08052A101JAT2A | AVX | STK-CAP,100PF,2 | 337 | 0.32 |
| 08052A470JAT2A | AVX | STK-CAP,47PF,20 | 1,938 | 0.07 |
| 08052C472KAT2A | AVX | STK-CAP,4700PF, | 183 | 0.07 |
| 08052E104M9B20 | YAGE | STK-CAP,0.1UF,5 | 3,692 | 0.01 |
| 08052R102K9BB0 | PHYC | STK-CAP,1000PF, | 3,988 | 0.01 |
| 08052R103K9BB0 | PHIL | STK-CAP,0.01UF, | 7,707 | 0.01 |
| 08052R472K9BB0 | PHIL | STK-CAP,4700PF, | 26 | 0.25 |
| 08053C224JAT2A | AVX | STK-CAP,0.22UF, | 275 | 0.35 |
| 08053C224KAT2A | AVX | STK-CAP,0.22UF, | 1,355 | 0.02 |
| 08053C473KAT | AVX | STK-CAP,0.047UF | 4,004 | 0.70 |
| 08053C683KAT2A | AVX | STK-CAP,68NF,25 | 2,309 | 0.02 |
| 08053D105KAT2A | AVX | STK-CAP,1UF,25V | 127 | 0.70 |
| 08055A070JAT050 | AVX | STK-CAP,7PF,50V | 4,720 | 0.03 |
| 08055A100JAT2A | AVX | STK-CAP,10PF,50 | 3,975 | 0.01 |
| 08055A101JAT2A | AVX | STK-CAP,100PF,5 | 3,345 | 0.08 |
| 08055A102JAT2A | AVX | STK-CAP,1000PF, | 25 | 0.15 |
| 08055A120JAT2A | AVX | STK-CAP,12PF,50 | 7,600 | 0.04 |
| 08055A121JAT2A | AVX | STK-CAP,120PF,5 | 3,994 | 0.02 |
| 08055A150JAT2A | AVX | STK-CAP,15PF,50 | 122 | 0.09 |
| 08055A151JAT2A | AVX | STK-CAP,150PF,5 | 375 | 0.02 |
| 08055A180JAT2A | AVX | STK-CAP,18PF,50 | 3,149 | 0.03 |
| 08055A182JAT | AVX | STK-CAP,1800PF, | 2,010 | 0.01 |
| 08055A220JAT | AVX | STK-CAP,22PF,50 | 3,879 | 0.02 |
| 08055A220JAT2A | AVX | STK-CAP,22PF,5% | 254 | 0.02 |
| 08055A330JAT2A | AVX | STK-CAP,33PF,50 | 998 | 0.02 |
| 08055A331JAT2A | AVX | STK-CAP,330PF,5 | 2,747 | 0.02 |
| 08055A3R9CAT2A | AVX | STK-CAP,3.9PF,5 | 35 | 0.19 |
| 08055A680JAT2A | AVX | STK-CAP,68PF,50 | 209 | 0.15 |
| 08055A681JAT2A | AVX | STK-CAP,680PF,5 | 3,795 | 0.03 |
| 08055C102JAT2A | AVX | STK-CAP,1000PF, | 6,872 | 0.02 |
| 08055C103JAT2A | AVX | STK-CAP,0.01UF, | 11,820 | 0.01 |
| 08055C103JAT50M | AVX | STK-CAP,0.01UF, | 7,033 | 0.01 |
| 08055C104JAT2A | AVX | STK-CAP,0.1UF,5 | 37,882 | 0.02 |
| 08055C104JAZ2A | AVX | STK-CAP,0.1UF,5 | 190 | 0.17 |
| 08055C104KAT2A | AVX | STK-CAP,0.1UF,5 | 1,300 | 0.01 |
| 08055C104MAT | AVX | STK-CAP,0.1UF,2 | 3,601 | 0.05 |
| 08055C104MAT2A | AVX | STK-CAP,0.1UF,5 | 2,947 | 0.01 |
| 08055C151KAT2A | AVX | STK-CAP,150PF,5 | 25 | 0.17 |
| 08055C152KAT2A | AVX | STK-CAP,1500PF, | 35 | 0.11 |
| 08055C223KAT2A | AVX | STK-CAP,0.022UF | 2,961 | 0.03 |
| 08055C271KAT2A | AVX | STK-CAP,270 PF, | 91 | 0.19 |
| 08055C272KAT2A | AVX | STK-CAP,2700PF, | 4,599 | 0.06 |
| 08055C331KAT2A | AVX | STK-CAP,330PF,5 | 25 | 0.32 |
| 08055C563KAT2A | AVX | STK-CAP,0.056UF | 75 | 0.12 |
| 08055C683KAT2A | AVX | STK-CAP,68000PF | 65 | 0.09 |
| 0805CG101J9BB0 | PHYC | STK-CAP,100PF,5 | 17 | 0.13 |
| 0805CG221J9BB0 | YAGE | STK-CAP,220PF,5 | 3,650 | 0.22 |
| 0805CG330J0BB00 | PHIL | STK-CAP,33PF,10 | 3,244 | 0.03 |
| 0805CS-221XJLB | COIL | STK-IND,220 NH, | 392 | 0.53 |
| 0805CS-390XGLB | COIL | STK-INDUCTOR,39 | 134 | 0.54 |
| 0805CS-430XGLB | COIL | STK-INDUCTOR,43 | 86 | 0.54 |
| 0805CS-560XJ | COIL | STK-IND,56NH,5% | 452 | 0.27 |
| 0805CS-680XGLB | COIL | STK-INDUCTOR,68 | 343 | 0.35 |
| 0805HQ-6N2XJLB | COIL | STK-INDUCTOR,6. | 55 | 0.42 |
| 0805LS-273XGLB | COIL | STK-IND,CHIP,27 | 893 | 0.39 |
| 0805LS-822XGLB | COIL | STK-IND,8.2 UH, | 104 | 1.78 |
| 0805N3R6C500NT | PRES | STK-CAP,3.6PF,5 | 211 | 0.68 |
| 0805NPO3R6C2NT9 | PRES | STK-CAP,3.6PF,5 | 23 | 5.81 |
| 0805USB-901MLB | COIL | STK-CHOKE,COMMO | 3 | 1.23 |
| 0805X7R224KT2AT | ATC | STK-CAP,0.22UF, | 462 | 0.16 |
| 0805YC474KAT2A | AVX | STK-CAP,0.47UF, | 201 | 0.27 |
| 0805YD105KAT2A | AVX | STK-CAP,1.0UF,1 | 405 | 0.11 |
| 0805YG105ZAT | AVX: | STK-CAP,1.0UF,1 | 6,250 | 0.02 |
| 0805YG105ZAT2A | AVX | STK-CAP,1UF,16V | 2,369 | 0.09 |
| 0805ZC105KAT2A | AVX | STK-CAP,1UF,10V | 1,136 | 0.03 |
| 0805ZD106KAT2A | AVX | STK-CAP,10UF,10 | 45 | 3.14 |
| 0805ZD225KAT2A | AVX | STK-RES,2.2UF,1 | 2,905 | 0.08 |
| 0805ZD335KAT2A | AVX | STK-CAP,3.3UF,1 | 40 | 0.35 |
| 08121 | FAN- | STK-FAN GUARD,2 | 1 | 1.95 |
| 081MG65B11925 | PLAS | STK-SKT,81PIN,B | 6 | 73.82 |
| 0826-1X1T-23-F | BEL | STK-CONN,RJ45,M | 20 | 4.73 |
| 083-502 | ERNI | STK-CODING STRI | 19 | 0.97 |
| 08-50-0032 | MOLE | STK-TERMINAL,CR | 68 | 0.14 |
| 08-50-0106 | MOLE | STK-CONN,TERM F | 105 | 0.07 |
